Payment Methods
Bizzo Casino provides Australian players with every payment option they need — fast deposits in AUD, multiple withdrawal routes, and full cryptocurrency support from a low A$20 minimum.
Deposits at a Glance
| Method | Min. AUD | Processing |
|---|
| Visa | A$20 | Instant |
| Mastercard | A$20 | Instant |
| Google Pay | A$20 | Instant |
| Apple Pay | A$20 | Instant |
| Skrill | A$20 | Instant |
| Neteller | A$20 | Instant |
| Paysafecard | A$20 | Instant |
| Bitcoin | A$20 | 10–30 min |
| Ethereum | A$20 | 5–15 min |
| Litecoin | A$20 | 2–5 min |
Withdrawals at a Glance
| Method | Min. AUD | Timeframe |
|---|
| Visa / Mastercard | A$20 | 1–5 business days |
| Skrill / Neteller | A$20 | Up to 24 hours |
| Bitcoin | A$20 | ~30 minutes |
| Ethereum | A$20 | ~15 minutes |
| Litecoin | A$20 | ~5 minutes |
What Australian Players Need to Know
- A$20 minimum deposit across all methods — accessible at every budget level
- No fees charged by Bizzo Casino on any deposit or withdrawal
- KYC verification required before first withdrawal — up to 72 hours
- Cryptocurrency provides the fastest payout times available at Bizzo
- All transactions secured by SSL/TLS encryption and PCI-DSS compliant gateways